Automated daily sweep · updated 2026-09-20
Same model, different price
Every channel sells the same weights at a different rate. Our bot re-checks each provider's published pricing every day and reproduces it here with the date and the source — the numbers are theirs, the comparisons are ours, and nothing is estimated.
Seedance 2.5 · 480p
$0.1028/s at OpenRouter vs $0.2205/s at fal.ai — 2.1× for the same output.
Seedance 2.5 · 720p
$0.315/s at kie.ai vs $0.473/s at fal.ai — 1.5× for the same output.
Seedance 2.5 · 1080p
$0.79/s at kie.ai vs $1.164/s at fal.ai — 1.5× for the same output.
Seedance 2.5 · 4K
$1.8/s at WaveSpeed vs $2.08/s at OpenRouter — 1.2× for the same output.
MiniMax H3 · 768p
$0.04/s at kie.ai vs $0.06/s at fal.ai — 1.5× for the same output.
MiniMax H3 · 2K
$0.065/s at kie.ai vs $0.13/s at fal.ai — 2× for the same output.
Seedance 2.5
permalink ↗checked 2026-09-20
| Channel | Tier | Res | Per second | 5s clip | Source |
|---|---|---|---|---|---|
| OpenRouter ↗cheapest | — | 480p | $0.1028 | $0.514 | 2026-09-20 ↗ |
| kie.ai ↗ | — | 480p † | $0.14 | $0.7 | 2026-09-20 ↗ |
| WaveSpeed ↗ | — | 480p | $0.18 | $0.9 | 2026-09-20 ↗ |
| fal.ai ↗ | — | 480p | $0.2205 | $1.1025 | 2026-09-20 ↗ |
| kie.ai ↗cheapest | — | 720p † | $0.315 | $1.575 | 2026-09-20 ↗ |
| WaveSpeed ↗ | — | 720p | $0.36 | $1.8 | 2026-09-20 ↗ |
| fal.ai ↗ | — | 720p | $0.473 | $2.365 | 2026-09-20 ↗ |
| kie.ai ↗cheapest | — | 1080p † | $0.79 | $3.95 | 2026-09-20 ↗ |
| WaveSpeed ↗ | — | 1080p | $0.9 | $4.5 | 2026-09-20 ↗ |
| fal.ai ↗ | — | 1080p | $1.164 | $5.82 | 2026-09-20 ↗ |
| WaveSpeed ↗cheapest | — | 4K | $1.8 | $9 | 2026-09-20 ↗ |
| OpenRouter ↗ | — | 4K | $2.08 | $10.4 | 2026-09-20 ↗ |
Rates marked † are converted from the channel's published credit or token pricing — the conversion is stated in the source, not guessed.
MiniMax H3
permalink ↗checked 2026-09-20
| Channel | Tier | Res | Per second | 5s clip | Source |
|---|---|---|---|---|---|
| fal.ai ↗cheapest | — | 480p | $0.05 | $0.25 | 2026-09-20 ↗ |
| kie.ai ↗cheapest | — | 768p † | $0.04 | $0.2 | 2026-09-20 ↗ |
| fal.ai ↗ | — | 768p | $0.06 | $0.3 | 2026-09-20 ↗ |
| kie.ai ↗cheapest | — | 2K † | $0.065 | $0.325 | 2026-09-20 ↗ |
| fal.ai ↗ | — | 2K | $0.13 | $0.65 | 2026-09-20 ↗ |
| fal.ai ↗cheapest | — | 4K | $0.16 | $0.8 | 2026-09-20 ↗ |
Rates marked † are converted from the channel's published credit or token pricing — the conversion is stated in the source, not guessed.
MiniMax H3 Max Turbo
permalink ↗checked 2026-09-20
| Channel | Tier | Res | Per second | 5s clip | Source |
|---|---|---|---|---|---|
| fal.ai ↗cheapest | — | 480p | $0.0125 | $0.0625 | 2026-09-20 ↗ |
| fal.ai ↗cheapest | — | 768p | $0.02 | $0.1 | 2026-09-20 ↗ |
| fal.ai ↗cheapest | — | 1080p | $0.04 | $0.2 | 2026-09-20 ↗ |
Seedance 2.0
permalink ↗checked 2026-09-20
| Channel | Tier | Res | Per second | 5s clip | Source |
|---|---|---|---|---|---|
| fal.ai ↗cheapest | Seedance 2.0 US | 480p | $0.1731 | $0.8655 | 2026-09-20 ↗ |
| kie.ai ↗cheapest | Seedance 2.0 | 720p † | $0.075 | $0.375 | 2026-09-20 ↗ |
| fal.ai ↗ | Seedance 2.0 | 720p | $0.3034 | $1.517 | 2026-09-20 ↗ |
| fal.ai ↗ | Seedance 2.0 US | 720p | $0.37 | $1.85 | 2026-09-20 ↗ |
| fal.ai ↗cheapest | Seedance 2.0 | 1080p | $0.682 | $3.41 | 2026-09-20 ↗ |
Rates marked † are converted from the channel's published credit or token pricing — the conversion is stated in the source, not guessed.
Veo 3.1
permalink ↗checked 2026-09-20
| Channel | Tier | Res | Per second | 5s clip | Source |
|---|---|---|---|---|---|
| Gemini API (Google) ↗cheapest | — | 480p | $0.1 | $0.5 | 2026-09-20 ↗ |
| Gemini API (Google) ↗cheapest | — | 720p | $0.4 | $2 | 2026-09-20 ↗ |
Seedance 2.0 fast
permalink ↗checked 2026-09-20
| Channel | Tier | Res | Per second | 5s clip | Source |
|---|---|---|---|---|---|
| fal.ai ↗cheapest | — | 720p | $0.2419 | $1.2095 | 2026-09-20 ↗ |
Seedance 2.0 mini
permalink ↗checked 2026-09-20
| Channel | Tier | Res | Per second | 5s clip | Source |
|---|---|---|---|---|---|
| fal.ai ↗cheapest | — | 480p | $0.1547 | $0.7735 | 2026-09-20 ↗ |
Kling (fal tier ladder)
permalink ↗checked 2026-09-20
| Channel | Tier | Res | Per second | 5s clip | Source |
|---|---|---|---|---|---|
| fal.ai ↗cheapest | o3 4k | 4K | $0.42 | $2.1 | 2026-09-20 ↗ |
| fal.ai ↗cheapest | v3 4k | 4K | $0.42 | $2.1 | 2026-09-20 ↗ |
| fal.ai ↗ | Kling o3 pro | listed, but no per-resolution price is parseable from fal's catalog text | source ↗ | ||
| fal.ai ↗ | Kling o3 standard | listed, but no per-resolution price is parseable from fal's catalog text | source ↗ | ||
| fal.ai ↗ | Kling v3 pro | listed, but no per-resolution price is parseable from fal's catalog text | source ↗ | ||
| fal.ai ↗ | Kling v3 standard | listed, but no per-resolution price is parseable from fal's catalog text | source ↗ | ||
| fal.ai ↗ | Kling v3 turbo pro | listed, but no per-resolution price is parseable from fal's catalog text | source ↗ | ||
| fal.ai ↗ | Kling v3 turbo standard | listed, but no per-resolution price is parseable from fal's catalog text | source ↗ | ||
How this is produced
Every morning our monitor fetches each channel's own published pricing — fal.ai's catalog API, the rate table on each kie.ai model page, WaveSpeed's per-resolution price table, OpenRouter's listed rates, and the official Gemini API price page. We reproduce the numbers verbatim with the check date; credit- and token-based rates are converted at the channel's own published rate and marked. When a channel doesn't respond, its last verified row stays with its old date rather than being refreshed with a guess. When a price changes, the before and after land on the status board the same day.
Prices are list prices and can change without notice — always confirm on the provider's page before you spend. fal.ai and kie.ai currently run no affiliate program, so we have no financial stake in which channel you pick.
Get price moves by email: fal doubled MiniMax H3's rate on launch day and later cut it below the launch price — the kind of move that decides which endpoint to call. Subscribers get one email per real change.